C26-1 Size
Specific Dimensions
| Rider Height | 5'1"–6'5" (155–195 cm) |
| Payload Capacity | 120 kg (265 lbs) |

| A – Total Length | 175 cm |
| B – Wheelbase | 110 cm |
| C – Wheel Diameter | 68 cm |
| D – Handlebar Height | 113 cm |
| E – Seat Height | 83–107 cm |
| F – Rear Rack Height | 72 cm |
| H – Handlebar Width | 80 cm |
| J – Net Weight | 25 kg |
| K – Max. Load Capacity | 120 kg |
Please note: There may be a difference of 0~5 cm between measured and actual data.